[ Close This Window ]


CPU Options

Intel Core 2 Duo

Leaping Forward

      

Comparison Chart of the Intel® Core™2 Duo and Core™2 Quad Options

  E7400 E8400 E8500 E8600 Q8200 Q8300
Processor Name E7400 E8400 E8500 E8600 Q8200 Q8300
Processor Technology 45nm 45nm 45nm 45nm 45nm 45nm
L2 Cache 3MB 6MB 6MB 6MB 4MB 4MB
Clock Speed (GHz) 2.8 3.0 3.16 3.33 2.33 2.5
Front Side Bus (MHz) 1066 1333 1333 1333 1333 1333
System Type DT DT DT DT DT DT
Package LGA775 LGA775 LGA775 LGA775 LGA775 LGA775
Power 65 Watts 65 Watts 65 Watts 65 Watts 95 Watts 95 Watts

 
  Q9400 Q9550 Q9650 QX9650 QX9770
Processor Name Q9400 Q9550 Q9650 QX9650 QX9770
Processor Technology 45nm 45nm 45nm 45nm 45nm
L2 Cache 6MB 12MB 12MB 12MB 12MB
Clock Speed (GHz) 2.66 2.83 3.0 3.0 3.2
Front Side Bus (MHz) 1333 1333 1333 1333 1600
System Type DT DT DT DT DT
Package LGA775 LGA775 LGA775 LGA775 LGA775
Power 95 Watts 95 Watts 95 Watts 130 Watts 130 Watts

 



[ Close This Window ]